Loading data...
Loading data...
Citadel Advisors
Founder and CEO of Citadel, one of the largest and most consistently profitable multi-strategy hedge funds in the world, running dozens of independent trading teams across equities, credit, macro, and commodities under one risk umbrella. Griffin started Citadel out of his Harvard dorm room and has since built it into a firm known for heavy investment in technology and quantitative infrastructure, alongside Citadel Securities, one of the largest market-makers in U.S. equities.
Based on the 13F filing for 2026-Q1
Showing the top 250 holdings by position size, out of 7834 total in the full 13F filing.
| Company | Value | % of Portfolio | |
|---|---|---|---|
SPDR S&P 500 ETF TR | $39.49B | 5.9% | |
INVESCO QQQ TR | $36.29B | 5.4% | |
TESLA INC TSLA | $34.52B | 5.1% | Analysis → |
NVIDIA CORPORATION NVDA | $28.82B | 4.3% | Analysis → |
APPLE INC AAPL | $16.34B | 2.4% | Analysis → |
META PLATFORMS INC META | $15.80B | 2.4% | Analysis → |
AMAZON COM INC AMZN | $13.20B | 2.0% | Analysis → |
SPDR GOLD TR | $12.52B | 1.9% | |
ALPHABET INC GOOGL | $11.62B | 1.7% | Analysis → |
MICROSOFT CORP MSFT | $11.16B | 1.7% | Analysis → |
ISHARES TR | $10.31B | 1.5% | |
BROADCOM INC AVGO | $9.04B | 1.3% | Analysis → |
NETFLIX INC NFLX | $8.92B | 1.3% | Analysis → |
ALPHABET INC GOOGL | $8.07B | 1.2% | Analysis → |
ADVANCED MICRO DEVICES INC AMD | $7.62B | 1.1% | Analysis → |
PALANTIR TECHNOLOGIES INC PLTR | $7.60B | 1.1% | Analysis → |
UNITEDHEALTH GROUP INC UNH | $7.26B | 1.1% | Analysis → |
MICRON TECHNOLOGY INC MU | $6.67B | 1.0% | Analysis → |
ELI LILLY & CO LLY | $5.40B | 0.8% | Analysis → |
ISHARES TR | $4.50B | 0.7% | |
ISHARES SILVER TR | $4.33B | 0.6% | |
TAIWAN SEMICONDUCTOR MFG LTD | $4.24B | 0.6% | |
ORACLE CORP ORCL | $4.22B | 0.6% | Analysis → |
GOLDMAN SACHS GROUP INC GS | $4.20B | 0.6% | Analysis → |
BOOKING HOLDINGS INC BKNG | $3.90B | 0.6% | Analysis → |
JPMORGAN CHASE & CO. JPM | $3.89B | 0.6% | Analysis → |
ISHARES TR | $3.83B | 0.6% | |
SPDR DOW JONES INDL AVERAGE | $3.75B | 0.6% | |
VANECK ETF TRUST | $3.75B | 0.6% | |
STRATEGY INC MSTR | $3.28B | 0.5% | Analysis → |
ROBINHOOD MKTS INC | $3.23B | 0.5% | |
COSTCO WHSL CORP NEW | $3.23B | 0.5% | |
VISA INC V | $3.08B | 0.5% | Analysis → |
CARVANA CO CVNA | $3.06B | 0.5% | Analysis → |
INTEL CORP INTC | $3.01B | 0.4% | Analysis → |
APPLOVIN CORP APP | $2.97B | 0.4% | Analysis → |
CITIGROUP INC C | $2.67B | 0.4% | Analysis → |
ISHARES BITCOIN TRUST ETF IBIT | $2.66B | 0.4% | Analysis → |
ALIBABA GROUP HLDG LTD | $2.65B | 0.4% | |
BERKSHIRE HATHAWAY INC DEL | $2.55B | 0.4% | |
BOEING CO BA | $2.42B | 0.4% | Analysis → |
ASML HOLDING N V | $2.34B | 0.3% | |
CROWDSTRIKE HLDGS INC | $2.26B | 0.3% | |
LAM RESEARCH CORP LRCX | $2.17B | 0.3% | Analysis → |
COINBASE GLOBAL INC COIN | $2.12B | 0.3% | Analysis → |
SALESFORCE INC CRM | $2.06B | 0.3% | Analysis → |
FIRST SOLAR INC FSLR | $2.00B | 0.3% | Analysis → |
WALMART INC WMT | $1.95B | 0.3% | Analysis → |
ADOBE INC ADBE | $1.81B | 0.3% | Analysis → |
WESTERN DIGITAL CORP WDC | $1.75B | 0.3% | Analysis → |
CATERPILLAR INC CAT | $1.69B | 0.3% | Analysis → |
SNOWFLAKE INC SNOW | $1.67B | 0.2% | Analysis → |
SOFI TECHNOLOGIES INC SOFI | $1.64B | 0.2% | Analysis → |
MORGAN STANLEY MS | $1.63B | 0.2% | Analysis → |
INTERNATIONAL BUSINESS MACHS | $1.63B | 0.2% | |
APPLIED MATLS INC | $1.62B | 0.2% | |
NOVO-NORDISK A S | $1.57B | 0.2% | |
LULULEMON ATHLETICA INC LULU | $1.57B | 0.2% | Analysis → |
NIKE INC NKE | $1.57B | 0.2% | Analysis → |
GE VERNOVA INC GEV | $1.54B | 0.2% | Analysis → |
HOME DEPOT INC HD | $1.52B | 0.2% | Analysis → |
CISCO SYS INC | $1.51B | 0.2% | |
PALO ALTO NETWORKS INC PANW | $1.50B | 0.2% | Analysis → |
VANECK ETF TRUST | $1.49B | 0.2% | |
MERCK & CO INC MRK | $1.48B | 0.2% | Analysis → |
WELLS FARGO CO NEW | $1.41B | 0.2% | |
SPOTIFY TECHNOLOGY S A | $1.39B | 0.2% | |
GE AEROSPACE | $1.38B | 0.2% | |
ISHARES INC | $1.35B | 0.2% | |
REDDIT INC RDDT | $1.35B | 0.2% | Analysis → |
JOHNSON & JOHNSON JNJ | $1.33B | 0.2% | Analysis → |
ISHARES TR | $1.31B | 0.2% | |
DELL TECHNOLOGIES INC DELL | $1.30B | 0.2% | Analysis → |
MONGODB INC MDB | $1.24B | 0.2% | Analysis → |
BANK AMERICA CORP | $1.22B | 0.2% | |
COREWEAVE INC CRWV | $1.21B | 0.2% | Analysis → |
UNITED AIRLS HLDGS INC | $1.21B | 0.2% | |
MARVELL TECHNOLOGY INC MRVL | $1.21B | 0.2% | Analysis → |
EXXON MOBIL CORP | $1.20B | 0.2% | |
SEAGATE TECHNOLOGY HLDNGS PL | $1.17B | 0.2% | |
PROSHARES TR | $1.17B | 0.2% | |
INTUITIVE SURGICAL INC ISRG | $1.16B | 0.2% | Analysis → |
PAYPAL HLDGS INC | $1.12B | 0.2% | |
VERTIV HOLDINGS CO VRT | $1.11B | 0.2% | Analysis → |
TARGET CORP CBDY | $1.09B | 0.2% | Analysis → |
SERVICENOW INC NOW | $1.08B | 0.2% | Analysis → |
UBER TECHNOLOGIES INC UBER | $1.06B | 0.2% | Analysis → |
MERCADOLIBRE INC MELI | $1.05B | 0.2% | Analysis → |
INTUIT INTU | $1.02B | 0.2% | Analysis → |
QUALCOMM INC | $1.01B | 0.2% | |
SELECT SECTOR SPDR TR | $985.13M | 0.1% | |
NEWMONT CORP | $975.10M | 0.1% | |
ABBVIE INC ABBV | $959.65M | 0.1% | Analysis → |
ALBEMARLE CORP ALB | $948.17M | 0.1% | Analysis → |
PDD HOLDINGS INC PDD | $943.21M | 0.1% | Analysis → |
KRANESHARES TRUST | $934.35M | 0.1% | |
PEPSICO INC PEP | $924.50M | 0.1% | Analysis → |
SHOPIFY INC SHOP | $920.45M | 0.1% | Analysis → |
CHEVRON CORP NEW | $911.58M | 0.1% | |
TEXAS INSTRS INC | $902.00M | 0.1% | |
CHIPOTLE MEXICAN GRILL INC CMG | $872.64M | 0.1% | Analysis → |
SELECT SECTOR SPDR TR | $867.38M | 0.1% | |
CONSTELLATION ENERGY CORP CEG | $867.11M | 0.1% | Analysis → |
CVS HEALTH CORP CVS | $861.14M | 0.1% | Analysis → |
BLACKROCK INC BLK | $860.68M | 0.1% | Analysis → |
ARM HOLDINGS PLC | $857.02M | 0.1% | |
PFIZER INC PFE | $855.34M | 0.1% | Analysis → |
ROCKET LAB CORP RKLB | $854.75M | 0.1% | Analysis → |
IREN LIMITED IREN | $854.74M | 0.1% | Analysis → |
LOCKHEED MARTIN CORP LMT | $849.16M | 0.1% | Analysis → |
BLACKSTONE INC BX | $844.66M | 0.1% | Analysis → |
UNITED PARCEL SERVICE INC UPS | $839.70M | 0.1% | Analysis → |
SELECT SECTOR SPDR TR | $837.14M | 0.1% | |
SYNOPSYS INC SNPS | $831.52M | 0.1% | Analysis → |
ELEVANCE HEALTH INC FORMERLY | $827.53M | 0.1% | |
BARRICK MNG CORP | $825.38M | 0.1% | |
BAIDU INC BIDU | $819.08M | 0.1% | Analysis → |
INVESCO EXCHANGE TRADED FD T | $815.25M | 0.1% | |
SUPER MICRO COMPUTER INC SMCI | $813.93M | 0.1% | Analysis → |
SCHWAB CHARLES CORP SCHW | $808.75M | 0.1% | Analysis → |
AIRBNB INC ABNB | $803.93M | 0.1% | Analysis → |
MCDONALDS CORP MCD | $790.89M | 0.1% | Analysis → |
FREEPORT-MCMORAN INC FCX | $786.09M | 0.1% | Analysis → |
BLOOM ENERGY CORP BE | $783.96M | 0.1% | Analysis → |
WARNER BROS DISCOVERY INC WBD | $777.67M | 0.1% | Analysis → |
PROCTER AND GAMBLE CO | $776.64M | 0.1% | |
THERMO FISHER SCIENTIFIC INC TMO | $770.38M | 0.1% | Analysis → |
AST SPACEMOBILE INC ASTS | $768.06M | 0.1% | Analysis → |
NORFOLK SOUTHN CORP | $766.45M | 0.1% | |
SPDR SERIES TRUST | $764.61M | 0.1% | |
SPDR SERIES TRUST | $748.25M | 0.1% | |
SANDISK CORP SNDK | $747.06M | 0.1% | Analysis → |
ISHARES TR | $745.41M | 0.1% | |
GILEAD SCIENCES INC GILD | $743.46M | 0.1% | Analysis → |
COCA COLA CO KO | $742.38M | 0.1% | Analysis → |
ACCENTURE PLC IRELAND | $735.67M | 0.1% | |
MASTERCARD INCORPORATED | $735.18M | 0.1% | |
STARBUCKS CORP SBUX | $734.98M | 0.1% | Analysis → |
AMERICAN EXPRESS CO AXP | $733.16M | 0.1% | Analysis → |
COLGATE PALMOLIVE CO CL | $730.08M | 0.1% | Analysis → |
DISNEY WALT CO | $729.36M | 0.1% | |
HONEYWELL INTL INC | $724.77M | 0.1% | |
ARISTA NETWORKS INC ANET | $720.69M | 0.1% | Analysis → |
NEBIUS GROUP N.V. NBIS | $718.13M | 0.1% | Analysis → |
SELECT SECTOR SPDR TR | $702.78M | 0.1% | |
MARRIOTT INTL INC NEW | $699.22M | 0.1% | |
KLA CORP KLAC | $692.53M | 0.1% | Analysis → |
MEDTRONIC PLC MDT | $691.75M | 0.1% | Analysis → |
DIREXION SHS ETF TR | $689.21M | 0.1% | |
CIRCLE INTERNET GROUP INC CRCL | $687.56M | 0.1% | Analysis → |
VANGUARD INDEX FDS | $683.44M | 0.1% | |
GENERAL MTRS CO | $680.70M | 0.1% | |
VISTRA CORP VST | $680.24M | 0.1% | Analysis → |
ROBLOX CORP RBLX | $664.62M | 0.1% | Analysis → |
RTX CORPORATION RTX | $658.02M | 0.1% | Analysis → |
ABBOTT LABS | $649.93M | 0.1% | |
COGNIZANT TECHNOLOGY SOLUTIO | $647.18M | 0.1% | |
ANALOG DEVICES INC ADI | $644.49M | 0.1% | Analysis → |
LINDE PLC LIN | $639.65M | 0.1% | Analysis → |
DELTA AIR LINES INC DEL | $632.94M | 0.1% | |
DANAHER CORPORATION | $625.03M | 0.1% | |
ROSS STORES INC ROST | $607.81M | 0.1% | Analysis → |
T-MOBILE US INC TMUS | $605.52M | 0.1% | Analysis → |
CAPITAL ONE FINL CORP | $604.71M | 0.1% | |
DATADOG INC DDOG | $597.74M | 0.1% | Analysis → |
VERIZON COMMUNICATIONS INC VZ | $579.62M | 0.1% | Analysis → |
EQUINIX INC EQIX | $576.03M | 0.1% | Analysis → |
BOSTON SCIENTIFIC CORP BSX | $575.55M | 0.1% | Analysis → |
DRAFTKINGS INC NEW | $563.42M | 0.1% | |
AMGEN INC AMGN | $557.60M | 0.1% | Analysis → |
CUMMINS INC CMI | $556.82M | 0.1% | Analysis → |
COHERENT CORP COHR | $547.49M | 0.1% | Analysis → |
DOORDASH INC DASH | $545.87M | 0.1% | Analysis → |
CAMECO CORP CCJ | $540.62M | 0.1% | Analysis → |
REGENERON PHARMACEUTICALS REGN | $528.17M | 0.1% | Analysis → |
ISHARES TR | $523.31M | 0.1% | |
ASTRAZENECA PLC AZN | $519.23M | 0.1% | Analysis → |
TERADYNE INC TER | $516.51M | 0.1% | Analysis → |
ISHARES TR | $509.63M | 0.1% | |
CARNIVAL CORP CCL | $509.40M | 0.1% | Analysis → |
AIR PRODS & CHEMS INC | $508.06M | 0.1% | |
OKLO INC OKLO | $506.68M | 0.1% | Analysis → |
CME GROUP INC CME | $505.92M | 0.1% | Analysis → |
OREILLY AUTOMOTIVE INC | $500.78M | 0.1% | |
HEWLETT PACKARD ENTERPRISE C | $495.71M | 0.1% | |
PNC FINL SVCS GROUP INC | $492.63M | 0.1% | |
FEDEX CORP FDX | $487.42M | 0.1% | Analysis → |
BRISTOL-MYERS SQUIBB CO | $483.75M | 0.1% | |
ARK ETF TR | $481.90M | 0.1% | |
SEA LTD SE | $480.82M | 0.1% | Analysis → |
ISHARES ETHEREUM TR | $475.17M | 0.1% | |
NEXTERA ENERGY INC NEE | $471.88M | 0.1% | Analysis → |
PARKER-HANNIFIN CORP PH | $466.42M | 0.1% | Analysis → |
BITMINE IMMERSION TECNOLOGIE | $463.02M | 0.1% | |
CARDINAL HEALTH INC CAH | $459.11M | 0.1% | Analysis → |
SELECT SECTOR SPDR TR | $456.99M | 0.1% | |
CELESTICA INC CLS | $453.82M | 0.1% | Analysis → |
HCA HEALTHCARE INC HCA | $447.33M | 0.1% | Analysis → |
MICROCHIP TECHNOLOGY INC. MCHP | $444.99M | 0.1% | Analysis → |
UNION PAC CORP | $444.87M | 0.1% | |
SLB LIMITED | $441.80M | 0.1% | |
TJX COS INC NEW | $439.83M | 0.1% | |
CLOUDFLARE INC NET | $439.12M | 0.1% | Analysis → |
EATON CORP PLC ETN | $435.41M | 0.1% | Analysis → |
HUMANA INC HUM | $435.02M | 0.1% | Analysis → |
NU HLDGS LTD | $430.04M | 0.1% | |
HIMS & HERS HEALTH INC HIMS | $424.55M | 0.1% | Analysis → |
RIVIAN AUTOMOTIVE INC | $422.24M | 0.1% | |
KIMBERLY-CLARK CORP | $420.03M | 0.1% | |
OCCIDENTAL PETE CORP | $419.94M | 0.1% | |
WESTERN DIGITAL CORP WDC | $416.59M | 0.1% | Analysis → |
UNITY SOFTWARE INC U | $416.58M | 0.1% | Analysis → |
ISHARES INC | $414.79M | 0.1% | |
AUTOZONE INC AZO | $414.50M | 0.1% | Analysis → |
SELECT SECTOR SPDR TR | $411.40M | 0.1% | |
SELECT SECTOR SPDR TR | $407.62M | 0.1% | |
TWILIO INC TWLO | $406.91M | 0.1% | Analysis → |
AUTOMATIC DATA PROCESSING IN | $403.02M | 0.1% | |
ISHARES TR | $401.18M | 0.1% | |
LUMENTUM HLDGS INC | $399.21M | 0.1% | |
ECHOSTAR CORP ECHO | $398.24M | 0.1% | Analysis → |
APOLLO GLOBAL MGMT INC | $397.76M | 0.1% | |
THE TRADE DESK INC TTD | $390.88M | 0.1% | Analysis → |
SHERWIN WILLIAMS CO SHW | $387.17M | 0.1% | Analysis → |
AMERICAN AIRLS GROUP INC | $386.00M | 0.1% | |
ISHARES TR | $385.77M | 0.1% | |
EOG RES INC | $384.35M | 0.1% | |
NVENT ELECTRIC PLC NVT | $382.82M | 0.1% | Analysis → |
ASTERA LABS INC ALAB | $382.00M | 0.1% | Analysis → |
JD.COM INC JD | $381.23M | 0.1% | Analysis → |
SELECT SECTOR SPDR TR | $377.53M | 0.1% | |
DEERE & CO DE | $375.39M | 0.1% | Analysis → |
LOEWS CORP L | $374.71M | 0.1% | Analysis → |
SPDR SERIES TRUST | $369.10M | 0.1% | |
ISHARES TR | $366.96M | 0.1% | |
AXON ENTERPRISE INC AXON | $366.63M | 0.1% | Analysis → |
ZSCALER INC ZS | $366.05M | 0.1% | Analysis → |
AMETEK INC | $363.09M | 0.1% | |
METLIFE INC MET | $362.03M | 0.1% | Analysis → |
AFFIRM HLDGS INC | $361.16M | 0.1% | |
GAMESTOP CORP NEW | $360.07M | 0.1% | |
LAS VEGAS SANDS CORP LVS | $359.00M | 0.1% | Analysis → |
VERTEX PHARMACEUTICALS INC | $358.14M | 0.1% | |
DIREXION SHS ETF TR | $357.84M | 0.1% | |
NUCOR CORP NUE | $357.66M | 0.1% | Analysis → |
ISHARES GOLD TR | $356.30M | 0.1% | |
ULTA BEAUTY INC ULTA | $356.18M | 0.1% | Analysis → |
AMERICAN TOWER CORP NEW | $355.28M | 0.1% | |
MODERNA INC MRNA | $351.96M | 0.1% | Analysis → |
CENTENE CORP DEL | $351.22M | 0.1% |
This data comes from the most recent official Form 13F filing submitted to the SEC. Some holdings may not be automatically matched to a ticker (for example, foreign securities or private funds), so a link to the analysis won't always appear. This information should not be considered investment advice.