Loading data...
Loading data...
Upcoming economic events from the world's largest economies — rate decisions, inflation, employment, and more. These events can affect market volatility even when they're not directly tied to a specific company.
| Time (GMT) | Country | Event | Consensus | Previous | Actual |
|---|---|---|---|---|---|
| 04:30 | 🇩🇪 Germany | German Buba President Nagel Speaks | — | | |
| 11:15 | 🇬🇧 United Kingdom | Rightmove House Price Index | — | -1.0% | |
| 19:01 | 🇬🇧 United Kingdom | Rightmove House Price Index | — | -2.0% | |
| 21:00 | 🇨🇳 China | China Loan Prime Rate 5Y | 3.50% | 3.50% | |
| 21:15 | 🇨🇳 China | PBoC Loan Prime Rate | 3.00% | 3.00% | |
| Time (GMT) | Country | Event | Consensus | Previous | Actual |
|---|---|---|---|---|---|
| 02:00 | 🇬🇧 United Kingdom | Public Sector Net Borrowing | — | 23.30B | |
| 02:00 | 🇬🇧 United Kingdom | Public Sector Net Cash Requirement | — | -29.006B | |
| 04:30 | 🇩🇪 Germany | German Buba Balz Speaks | — | | |
| 04:30 | 🇩🇪 Germany | German Buba President Nagel Speaks | — | | |
| 05:30 | 🇩🇪 Germany | German 5-Year Bobl Auction | — | 3.090% | |
| 06:00 | 🇬🇧 United Kingdom | CBI Industrial Trends Orders | -34 | -25 | |
| 07:00 | 🇪🇺 Euro Zone | ECB President Lagarde Speaks | — | | |
| 08:15 | 🇺🇸 United States | ADP Employment Change Weekly | — | 16.30K | |
| 08:55 | 🇺🇸 United States | Redbook | — | 8.5% | |
| 10:00 | 🇺🇸 United States | Richmond Manufacturing Index | 5 | 4 | |
| 10:00 | 🇺🇸 United States | Richmond Manufacturing Shipments | — | 11 | |
| 10:00 | 🇺🇸 United States | Richmond Services Index | — | -8 | |
| 10:00 | 🇪🇺 Euro Zone | Consumer Confidence | -16.0 | -15.5 | |
| 10:05 | 🇺🇸 United States | FOMC Member Williams Speaks | — | | |
| 10:10 | 🇩🇪 Germany | German Buba Vice President Buch Speaks | — | | |
| 10:20 | 🇺🇸 United States | Fed Governor Jefferson Speaks | — | | |
| 13:00 | 🇺🇸 United States | 2-Year Note Auction | — | 4.315% | |
| 13:00 | 🇺🇸 United States | FOMC Member Barkin Speaks | — | | |
| 13:00 | 🇺🇸 United States | M2 Money Supply | — | 23.22T | |
| 15:30 | 🇩🇪 Germany | German Buba President Nagel Speaks | — | | |
| 16:30 | 🇺🇸 United States | API Weekly Crude Oil Stock | — | 7.140M | |
| All Day | 🇯🇵 Japan | Japan - Holiday | — | — | Not yet released |
| Time (GMT) | Country | Event | Consensus | Previous | Actual |
|---|---|---|---|---|---|
| 24H | 🇬🇧 United Kingdom | Car Registration | — | 32.7% | |
| 24H | 🇬🇧 United Kingdom | Car Registration | — | 11.4% | |
| 24H | 🇩🇪 Germany | German Car Registration | — | 15.7% | |
| 24H | 🇩🇪 Germany | German Car Registration | — | 23.8% | |
| 03:15 | 🇪🇺 Euro Zone | ECB's Schnabel Speaks | — | | |
| 04:00 | 🇩🇪 Germany | German Business Expectations | — | 89.1 | |
| 04:00 | 🇩🇪 Germany | German Current Assessment | — | 88.5 | |
| 04:00 | 🇩🇪 Germany | German Ifo Business Climate Index | 89.0 | 88.8 | |
| 04:00 | 🇪🇺 Euro Zone | ECB Economic Bulletin | — | | |
| 04:10 | 🇬🇧 United Kingdom | BoE MPC Member Bean Speaks | — | | |
| 04:10 | 🇺🇸 United States | FOMC Member Williams Speaks | — | | |
| 05:30 | 🇬🇧 United Kingdom | BoE MPC Member Dhingra Speaks | — | | |
| 06:00 | 🇬🇧 United Kingdom | CBI Distributive Trades Survey | -50 | -48 | |
| 08:00 | 🇺🇸 United States | FOMC Member Barkin Speaks | — | | |
| 08:30 | 🇺🇸 United States | Building Permits | 1.394M | 1.433M | |
| 08:30 | 🇺🇸 United States | Building Permits | -2.7% | 4.3% | |
| 08:30 | 🇺🇸 United States | Continuing Jobless Claims | — | 1,730K | |
| 08:30 | 🇺🇸 United States | Current Account | -259.0B | -226.8B | |
| 08:30 | 🇺🇸 United States | Initial Jobless Claims | 201K | 196K | |
| 08:30 | 🇺🇸 United States | Jobless Claims 4-Week Avg. | — | 203.25K | |
| 09:30 | 🇬🇧 United Kingdom | BoE Breeden Speaks | — | | |
| 10:00 | 🇺🇸 United States | New Home Sales | 619K | 607K | |
| 10:00 | 🇺🇸 United States | New Home Sales | — | -10.5% | |
| 10:30 | 🇺🇸 United States | Natural Gas Storage | — | 44B | |
| 11:00 | 🇺🇸 United States | KC Fed Composite Index | — | 10 | |
| 11:00 | 🇺🇸 United States | KC Fed Manufacturing Index | — | 17 | |
| 11:30 | 🇺🇸 United States | 4-Week Bill Auction | — | 3.820% | |
| 11:30 | 🇺🇸 United States | 8-Week Bill Auction | — | 3.920% | |
| 13:00 | 🇺🇸 United States | 7-Year Note Auction | — | 4.512% | |
| 16:30 | 🇺🇸 United States | Fed's Balance Sheet | — | 6,747B | |
| 16:30 | 🇺🇸 United States | Reserve Balances with Federal Reserve Banks | — | 2.921T | |
| 19:01 | 🇬🇧 United Kingdom | GfK Consumer Confidence | -16 | -14 | |
| Time (GMT) | Country | Event | Consensus | Previous | Actual |
|---|---|---|---|---|---|
| 02:00 | 🇩🇪 Germany | GfK German Consumer Climate | -27.1 | -26.6 | |
| 04:00 | 🇪🇺 Euro Zone | M3 Money Supply | 3.5% | 3.4% | |
| 04:00 | 🇪🇺 Euro Zone | M3 Money Supply | — | 17,614.0B | |
| 04:00 | 🇪🇺 Euro Zone | Loans to Non Financial Corporations | — | 4.4% | |
| 04:00 | 🇪🇺 Euro Zone | Private Sector Loans | 3.2% | 3.1% | |
| 05:15 | 🇬🇧 United Kingdom | BoE Gov Bailey Speaks | — | | |
| 05:15 | 🇺🇸 United States | FOMC Member Williams Speaks | — | | |
| 08:30 | 🇺🇸 United States | Core Durable Goods Orders | 0.5% | 0.4% | |
| 08:30 | 🇺🇸 United States | Durable Goods Orders | -0.3% | 1.1% | |
| 08:30 | 🇺🇸 United States | Durables Excluding Defense | — | 1.3% | |
| 08:30 | 🇺🇸 United States | Goods Orders Non Defense Ex Air | — | 0.0% | |
| 10:00 | 🇺🇸 United States | Atlanta Fed GDPNow | — | | |
| 10:00 | 🇺🇸 United States | Michigan 1-Year Inflation Expectations | 4.6% | 4.6% | |
| 10:00 | 🇺🇸 United States | Michigan 5-Year Inflation Expectations | 3.4% | 3.4% | |
| 10:00 | 🇺🇸 United States | Michigan Consumer Expectations | 45.8 | 45.8 | |
| 10:00 | 🇺🇸 United States | Michigan Consumer Sentiment | 47.8 | 47.8 | |
| 10:00 | 🇺🇸 United States | Michigan Current Conditions | 50.9 | 50.9 | |
| 13:00 | 🇺🇸 United States | U.S. Baker Hughes Oil Rig Count | — | 452 | |
| 13:00 | 🇺🇸 United States | U.S. Baker Hughes Total Rig Count | — | 595 | |
| 15:30 | 🇬🇧 United Kingdom | CFTC GBP speculative net positions | — | -58.7K | |
| 15:30 | 🇺🇸 United States | CFTC Aluminium speculative net positions | — | -0.4K | |
| 15:30 | 🇺🇸 United States | CFTC Copper speculative net positions | — | 75.1K | |
| 15:30 | 🇺🇸 United States | CFTC Corn speculative net positions | — | 542.4K | |
| 15:30 | 🇺🇸 United States | CFTC Crude Oil speculative net positions | — | 135.9K | |
| 15:30 | 🇺🇸 United States | CFTC Gold speculative net positions | — | 230.3K | |
| 15:30 | 🇺🇸 United States | CFTC Nasdaq 100 speculative net positions | — | 33.7K | |
| 15:30 | 🇺🇸 United States | CFTC Natural Gas speculative net positions | — | -221.6K | |
| 15:30 | 🇺🇸 United States | CFTC S&P 500 speculative net positions | — | -100.5K | |
| 15:30 | 🇺🇸 United States | CFTC Silver speculative net positions | — | 25.3K | |
| 15:30 | 🇺🇸 United States | CFTC Soybeans speculative net positions | — | 261.2K | |
| 15:30 | 🇺🇸 United States | CFTC Wheat speculative net positions | — | 1.2K | |
| 15:30 | 🇯🇵 Japan | CFTC JPY speculative net positions | — | 120.4K | |
| 15:30 | 🇪🇺 Euro Zone | CFTC EUR speculative net positions | — | -27.0K | |
| All Day | 🇨🇳 China | China - Mid-Autumn Festival | — | — | Not yet released |
| All Day | 🇨🇳 China | China - Mid-Autumn Festival | — | — | Not yet released |
Data is based on public sources and may be updated. This information should not be considered investment advice.