טוען נתונים...
טוען נתונים...
Bridgewater Associates
Founder of Bridgewater Associates, the world's largest hedge fund by assets under management, known for global macro investing built around systematic, rules-based frameworks for reading economic cycles and debt cycles. Dalio popularized 'radical transparency' as a management philosophy inside Bridgewater, and later distilled his macro framework into the widely read book 'Principles' and the film/essay 'Principles for Navigating Big Debt Crises'.
מבוסס על דיווח 13F לרבעון 2025-Q3
מוצגות 250 ההחזקות הגדולות ביותר מתוך 1014 סה״כ בדיווח 13F המלא.
| חברה | שווי | % מהתיק | |
|---|---|---|---|
ISHARES TR | $2.71B | 10.6% | |
SPDR S&P 500 ETF TR | $1.71B | 6.7% | |
ALPHABET INC GOOGL | $645.16M | 2.5% | ניתוח ← |
MICROSOFT CORP MSFT | $568.28M | 2.2% | ניתוח ← |
SALESFORCE INC CRM | $475.67M | 1.9% | ניתוח ← |
NVIDIA CORPORATION NVDA | $468.27M | 1.8% | ניתוח ← |
LAM RESEARCH CORP LRCX | $463.83M | 1.8% | ניתוח ← |
ADOBE INC ADBE | $445.42M | 1.7% | ניתוח ← |
BOOKING HOLDINGS INC BKNG | $419.69M | 1.6% | ניתוח ← |
GE VERNOVA INC GEV | $400.36M | 1.6% | ניתוח ← |
UBER TECHNOLOGIES INC UBER | $353.10M | 1.4% | ניתוח ← |
JOHNSON & JOHNSON JNJ | $318.14M | 1.2% | ניתוח ← |
META PLATFORMS INC META | $306.18M | 1.2% | ניתוח ← |
ADVANCED MICRO DEVICES INC AMD | $290.38M | 1.1% | ניתוח ← |
SEA LTD SE | $286.97M | 1.1% | ניתוח ← |
BROADCOM INC AVGO | $278.90M | 1.1% | ניתוח ← |
SERVICENOW INC NOW | $277.92M | 1.1% | ניתוח ← |
WORKDAY INC WDAY | $250.46M | 1.0% | ניתוח ← |
AMAZON COM INC AMZN | $247.01M | 1.0% | ניתוח ← |
ALTRIA GROUP INC MO | $244.13M | 1.0% | ניתוח ← |
VISA INC V | $230.76M | 0.9% | ניתוח ← |
COMCAST CORP NEW | $215.53M | 0.8% | |
WELLS FARGO CO NEW | $212.50M | 0.8% | |
MASTERCARD INCORPORATED | $208.33M | 0.8% | |
FISERV INC FISV | $205.41M | 0.8% | ניתוח ← |
BRITISH AMERN TOB PLC | $198.66M | 0.8% | |
PAYPAL HLDGS INC | $189.27M | 0.7% | |
THE CIGNA GROUP CI | $173.85M | 0.7% | ניתוח ← |
ISHARES INC | $163.01M | 0.6% | |
EXPEDIA GROUP INC EXPE | $156.43M | 0.6% | ניתוח ← |
HCA HEALTHCARE INC HCA | $145.15M | 0.6% | ניתוח ← |
REDDIT INC RDDT | $141.95M | 0.6% | ניתוח ← |
METLIFE INC MET | $136.57M | 0.5% | ניתוח ← |
VANGUARD INTL EQUITY INDEX F | $134.13M | 0.5% | |
PINTEREST INC PINS | $132.75M | 0.5% | ניתוח ← |
REGENERON PHARMACEUTICALS REGN | $132.35M | 0.5% | ניתוח ← |
ISHARES TR | $128.94M | 0.5% | |
CITIGROUP INC C | $128.00M | 0.5% | ניתוח ← |
CISCO SYS INC | $122.23M | 0.5% | |
KLA CORP KLAC | $121.60M | 0.5% | ניתוח ← |
NXP SEMICONDUCTORS N V | $119.32M | 0.5% | |
ROBINHOOD MKTS INC | $115.62M | 0.5% | |
ORACLE CORP ORCL | $114.26M | 0.4% | ניתוח ← |
ISHARES TR | $107.29M | 0.4% | |
GLOBAL PMTS INC | $103.65M | 0.4% | |
ARISTA NETWORKS INC ANET | $99.14M | 0.4% | ניתוח ← |
EBAY INC. EBAY | $96.87M | 0.4% | ניתוח ← |
APPLIED MATLS INC | $94.90M | 0.4% | |
MANULIFE FINL CORP | $93.20M | 0.4% | |
GRAB HOLDINGS LIMITED GRAB | $91.37M | 0.4% | ניתוח ← |
AMPHENOL CORP NEW | $90.99M | 0.4% | |
CVS HEALTH CORP CVS | $89.95M | 0.4% | ניתוח ← |
HARTFORD INSURANCE GROUP INC HIG | $89.79M | 0.4% | ניתוח ← |
QUALCOMM INC | $88.34M | 0.3% | |
APPLE INC AAPL | $87.79M | 0.3% | ניתוח ← |
ASML HOLDING N V | $87.32M | 0.3% | |
DOORDASH INC DASH | $84.90M | 0.3% | ניתוח ← |
FORTINET INC FTNT | $82.43M | 0.3% | ניתוח ← |
EQT CORP EQT | $82.00M | 0.3% | ניתוח ← |
VERISIGN INC | $80.86M | 0.3% | |
SHELL PLC SHEL | $80.06M | 0.3% | ניתוח ← |
VALE S A | $79.71M | 0.3% | |
ISHARES INC | $76.53M | 0.3% | |
MATCH GROUP INC NEW | $71.99M | 0.3% | |
GODADDY INC GDDY | $70.36M | 0.3% | ניתוח ← |
LPL FINL HLDGS INC | $69.45M | 0.3% | |
INTUIT INTU | $66.55M | 0.3% | ניתוח ← |
VISTRA CORP VST | $66.29M | 0.3% | ניתוח ← |
EMCOR GROUP INC EME | $66.03M | 0.3% | ניתוח ← |
TALEN ENERGY CORP TLN | $63.24M | 0.2% | ניתוח ← |
JABIL INC JBL | $62.58M | 0.2% | ניתוח ← |
MERCADOLIBRE INC MELI | $61.90M | 0.2% | ניתוח ← |
OMNICOM GROUP INC OMC | $61.75M | 0.2% | ניתוח ← |
DYNATRACE INC DT | $60.86M | 0.2% | ניתוח ← |
GSK PLC GSK | $60.50M | 0.2% | ניתוח ← |
ABBVIE INC ABBV | $60.36M | 0.2% | ניתוח ← |
UNIVERSAL HLTH SVCS INC | $59.28M | 0.2% | |
RYANAIR HOLDINGS PLC RYAAY | $59.05M | 0.2% | ניתוח ← |
TOLL BROTHERS INC TOL | $54.49M | 0.2% | ניתוח ← |
NRG ENERGY INC NRG | $52.74M | 0.2% | ניתוח ← |
TE CONNECTIVITY PLC TEL | $52.66M | 0.2% | ניתוח ← |
STATE STR CORP | $52.59M | 0.2% | |
CREDO TECHNOLOGY GROUP HOLDI | $51.37M | 0.2% | |
ALLSTATE CORP ALL | $50.93M | 0.2% | ניתוח ← |
AUTODESK INC ADSK | $48.46M | 0.2% | ניתוח ← |
SCHWAB CHARLES CORP SCHW | $46.14M | 0.2% | ניתוח ← |
UNION PAC CORP | $46.00M | 0.2% | |
OVINTIV INC OVV | $44.93M | 0.2% | ניתוח ← |
CITIZENS FINL GROUP INC | $44.85M | 0.2% | |
BANK NEW YORK MELLON CORP | $43.67M | 0.2% | |
MCKESSON CORP MCK | $43.37M | 0.2% | ניתוח ← |
CAPITAL ONE FINL CORP | $43.31M | 0.2% | |
MERCK & CO INC MRK | $43.14M | 0.2% | ניתוח ← |
COMFORT SYS USA INC | $42.98M | 0.2% | |
GILEAD SCIENCES INC GILD | $42.78M | 0.2% | ניתוח ← |
CARDINAL HEALTH INC CAH | $42.70M | 0.2% | ניתוח ← |
HEWLETT PACKARD ENTERPRISE C | $42.01M | 0.2% | |
MONSTER BEVERAGE CORP NEW | $41.14M | 0.2% | |
PRINCIPAL FINANCIAL GROUP IN | $40.75M | 0.2% | |
PRUDENTIAL FINL INC | $40.39M | 0.2% | |
INTERACTIVE BROKERS GROUP IN | $40.10M | 0.2% | |
CHECK POINT SOFTWARE TECH LT | $39.94M | 0.2% | |
EVEREST GROUP LTD EG | $39.70M | 0.2% | ניתוח ← |
ATLASSIAN CORPORATION TEAM | $39.68M | 0.2% | ניתוח ← |
GE AEROSPACE | $39.57M | 0.2% | |
CELESTICA INC CLS | $39.22M | 0.2% | ניתוח ← |
AMERICAN INTL GROUP INC | $39.07M | 0.2% | |
MONDAY COM LTD | $38.63M | 0.2% | |
BORGWARNER INC BWA | $38.48M | 0.2% | ניתוח ← |
COSTCO WHSL CORP NEW | $38.41M | 0.2% | |
SEAGATE TECHNOLOGY HLDNGS PL | $38.27M | 0.1% | |
REGIONS FINANCIAL CORP NEW | $38.21M | 0.1% | |
VERTIV HOLDINGS CO VRT | $37.78M | 0.1% | ניתוח ← |
NETAPP INC NTAP | $37.69M | 0.1% | ניתוח ← |
COREWEAVE INC CRWV | $37.03M | 0.1% | ניתוח ← |
GEN DIGITAL INC GEN | $36.85M | 0.1% | ניתוח ← |
ZILLOW GROUP INC ZG | $36.67M | 0.1% | ניתוח ← |
HALOZYME THERAPEUTICS INC HALO | $35.72M | 0.1% | ניתוח ← |
ASTRAZENECA PLC AZN | $35.51M | 0.1% | ניתוח ← |
MARATHON PETE CORP | $35.39M | 0.1% | |
NUTANIX INC NTNX | $35.30M | 0.1% | ניתוח ← |
COTERRA ENERGY INC | $35.07M | 0.1% | |
EXELIXIS INC EXEL | $34.81M | 0.1% | ניתוח ← |
DT MIDSTREAM INC DTM | $34.69M | 0.1% | ניתוח ← |
DEVON ENERGY CORP NEW | $34.33M | 0.1% | |
UNUM GROUP UNM | $33.92M | 0.1% | ניתוח ← |
TRUIST FINL CORP | $33.49M | 0.1% | |
ETSY INC ETSY | $33.49M | 0.1% | ניתוח ← |
UIPATH INC PATH | $33.39M | 0.1% | ניתוח ← |
NEWMONT CORP | $32.65M | 0.1% | |
GLOBE LIFE INC GL | $32.59M | 0.1% | ניתוח ← |
MEDTRONIC PLC MDT | $32.21M | 0.1% | ניתוח ← |
DRAFTKINGS INC NEW | $31.88M | 0.1% | |
WEBSTER FINL CORP | $31.82M | 0.1% | |
M & T BK CORP | $31.76M | 0.1% | |
OWENS CORNING NEW | $31.42M | 0.1% | |
NETFLIX INC NFLX | $31.31M | 0.1% | ניתוח ← |
T-MOBILE US INC TMUS | $31.12M | 0.1% | ניתוח ← |
CORPAY INC CPAY | $30.94M | 0.1% | ניתוח ← |
ZIONS BANCORPORATION N A | $30.86M | 0.1% | |
AMERIPRISE FINL INC | $30.79M | 0.1% | |
BLOCK H & R INC | $30.66M | 0.1% | |
MARVELL TECHNOLOGY INC MRVL | $30.16M | 0.1% | ניתוח ← |
BANK AMERICA CORP | $29.46M | 0.1% | |
ANTERO RESOURCES CORP AR | $29.10M | 0.1% | ניתוח ← |
DOCUSIGN INC DOCU | $29.06M | 0.1% | ניתוח ← |
ARCH CAP GROUP LTD | $28.82M | 0.1% | |
TERADYNE INC TER | $28.55M | 0.1% | ניתוח ← |
WALMART INC WMT | $28.44M | 0.1% | ניתוח ← |
RENAISSANCERE HLDGS LTD | $28.42M | 0.1% | |
TAPESTRY INC TPR | $28.38M | 0.1% | ניתוח ← |
COGNIZANT TECHNOLOGY SOLUTIO | $28.20M | 0.1% | |
EQUINIX INC EQIX | $28.11M | 0.1% | ניתוח ← |
EQUITABLE HLDGS INC | $27.93M | 0.1% | |
SCHLUMBERGER LTD | $27.90M | 0.1% | |
CROCS INC CROX | $27.80M | 0.1% | ניתוח ← |
PULTE GROUP INC | $27.23M | 0.1% | |
FIRST CTZNS BANCSHARES INC D | $27.08M | 0.1% | |
CANADIAN PACIFIC KANSAS CITY | $27.01M | 0.1% | |
GENTEX CORP GNTX | $26.95M | 0.1% | ניתוח ← |
GULFPORT ENERGY CORP GPOR | $26.60M | 0.1% | ניתוח ← |
GITLAB INC GTLB | $26.53M | 0.1% | ניתוח ← |
GLOBUS MED INC | $26.41M | 0.1% | |
BROOKFIELD CORP | $26.40M | 0.1% | |
OGE ENERGY CORP OGE | $26.08M | 0.1% | ניתוח ← |
MAPLEBEAR INC CART | $26.04M | 0.1% | ניתוח ← |
AMDOCS LTD DOX | $25.79M | 0.1% | ניתוח ← |
COMERICA INC | $25.48M | 0.1% | |
CORCEPT THERAPEUTICS INC CORT | $25.43M | 0.1% | ניתוח ← |
TRAVELERS COMPANIES INC TRV | $25.26M | 0.1% | ניתוח ← |
PHILIP MORRIS INTL INC | $25.03M | 0.1% | |
VERIZON COMMUNICATIONS INC VZ | $24.78M | 0.1% | ניתוח ← |
CAMECO CORP CCJ | $24.66M | 0.1% | ניתוח ← |
PROSPERITY BANCSHARES INC PB | $24.30M | 0.1% | ניתוח ← |
CENTENE CORP DEL | $24.13M | 0.1% | |
EVERCORE INC EVR | $24.05M | 0.1% | ניתוח ← |
EOG RES INC | $23.97M | 0.1% | |
VEEVA SYS INC | $23.82M | 0.1% | |
SYNCHRONY FINANCIAL SYF | $23.81M | 0.1% | ניתוח ← |
TECHNIPFMC PLC FTI | $23.77M | 0.1% | ניתוח ← |
VODAFONE GROUP PLC NEW | $23.75M | 0.1% | |
DROPBOX INC DBX | $23.73M | 0.1% | ניתוח ← |
CIENA CORP CIEN | $23.56M | 0.1% | ניתוח ← |
ALLISON TRANSMISSION HLDGS I | $23.23M | 0.1% | |
SENTINELONE INC S | $23.05M | 0.1% | ניתוח ← |
LOCKHEED MARTIN CORP LMT | $22.58M | 0.1% | ניתוח ← |
AIRBNB INC ABNB | $22.31M | 0.1% | ניתוח ← |
SEI INVTS CO | $22.27M | 0.1% | |
GLOBAL X FDS | $21.86M | 0.1% | |
PROCTER AND GAMBLE CO | $21.73M | 0.1% | |
SUNCOR ENERGY INC NEW | $21.29M | 0.1% | |
ROKU INC ROKU | $20.96M | 0.1% | ניתוח ← |
POPULAR INC BPOP | $20.81M | 0.1% | ניתוח ← |
ARROW ELECTRS INC | $20.68M | 0.1% | |
AUTOLIV INC ALV | $20.38M | 0.1% | ניתוח ← |
BIOMARIN PHARMACEUTICAL INC BMRN | $20.35M | 0.1% | ניתוח ← |
F N B CORP | $20.22M | 0.1% | |
BARRICK MNG CORP | $20.06M | 0.1% | |
BRISTOL-MYERS SQUIBB CO | $20.03M | 0.1% | |
CURTISS WRIGHT CORP CW | $19.65M | 0.1% | ניתוח ← |
ASSOCIATED BANC CORP | $19.62M | 0.1% | |
PALANTIR TECHNOLOGIES INC PLTR | $19.58M | 0.1% | ניתוח ← |
PAR PAC HOLDINGS INC | $19.54M | 0.1% | |
CHARTER COMMUNICATIONS INC N | $19.46M | 0.1% | |
APTIV PLC APTV | $19.45M | 0.1% | ניתוח ← |
ELASTIC N V | $19.38M | 0.1% | |
CANADIAN NATL RY CO | $19.17M | 0.1% | |
OPEN TEXT CORP OTEX | $19.09M | 0.1% | ניתוח ← |
REINSURANCE GRP OF AMERICA I | $19.03M | 0.1% | |
SUN LIFE FINANCIAL INC. SLF | $19.01M | 0.1% | ניתוח ← |
CHUBB LIMITED CB | $18.93M | 0.1% | ניתוח ← |
SHIFT4 PMTS INC | $18.83M | 0.1% | |
CAL MAINE FOODS INC | $18.77M | 0.1% | |
GENPACT LIMITED G | $18.66M | 0.1% | ניתוח ← |
US FOODS HLDG CORP | $18.65M | 0.1% | |
MCDONALDS CORP MCD | $18.62M | 0.1% | ניתוח ← |
BOYD GAMING CORP BYD | $18.59M | 0.1% | ניתוח ← |
ZOETIS INC ZTS | $18.38M | 0.1% | ניתוח ← |
RAMBUS INC DEL | $18.25M | 0.1% | |
PALO ALTO NETWORKS INC PANW | $18.14M | 0.1% | ניתוח ← |
EURONET WORLDWIDE INC EEFT | $18.14M | 0.1% | ניתוח ← |
PVH CORPORATION | $18.13M | 0.1% | |
ZOOMINFO TECHNOLOGIES INC GTM | $17.90M | 0.1% | ניתוח ← |
ELEVANCE HEALTH INC FORMERLY | $17.84M | 0.1% | |
CHIPOTLE MEXICAN GRILL INC CMG | $17.64M | 0.1% | ניתוח ← |
APPLOVIN CORP APP | $17.57M | 0.1% | ניתוח ← |
CULLEN FROST BANKERS INC | $17.56M | 0.1% | |
TEVA PHARMACEUTICAL INDS LTD | $17.47M | 0.1% | |
MEDPACE HLDGS INC | $17.09M | 0.1% | |
PNC FINL SVCS GROUP INC | $16.91M | 0.1% | |
OLD REP INTL CORP | $16.90M | 0.1% | |
LEIDOS HOLDINGS INC LDOS | $16.84M | 0.1% | ניתוח ← |
COCA COLA CO KO | $16.68M | 0.1% | ניתוח ← |
STANDARDAERO INC SARO | $16.67M | 0.1% | ניתוח ← |
ANGLOGOLD ASHANTI PLC AU | $16.37M | 0.1% | ניתוח ← |
DUOLINGO INC DUOL | $16.28M | 0.1% | ניתוח ← |
CADENCE BANK | $16.13M | 0.1% | |
FLEX LTD FLEX | $16.09M | 0.1% | ניתוח ← |
AGNICO EAGLE MINES LTD AEM | $16.07M | 0.1% | ניתוח ← |
GOLD FIELDS LTD GFI | $16.03M | 0.1% | ניתוח ← |
ABBOTT LABS | $15.97M | 0.1% | |
TEXAS CAP BANCSHARES INC | $15.96M | 0.1% | |
HENRY JACK & ASSOC INC | $15.83M | 0.1% | |
CENCORA INC COR | $15.73M | 0.1% | ניתוח ← |
GARTNER INC IT | $15.71M | 0.1% | ניתוח ← |
COREBRIDGE FINL INC | $15.65M | 0.1% | |
BOSTON SCIENTIFIC CORP BSX | $15.59M | 0.1% | ניתוח ← |
NORTHWESTERN ENERGY GROUP IN | $15.48M | 0.1% | |
ALNYLAM PHARMACEUTICALS INC ALNY | $15.46M | 0.1% | ניתוח ← |
LANTHEUS HLDGS INC | $15.23M | 0.1% |
הנתונים מגיעים מדיווח Form 13F הרשמי האחרון שהוגש ל-SEC. חלק מהחברות בהחזקה עשויות שלא להיות מזוהות אוטומטית לטיקר (למשל ניירות ערך זרים או קרנות פרטיות) ולכן לא תמיד יופיע קישור לניתוח. אין לראות במידע זה המלצת השקעה.