Loading data...
Loading data...
Tiger Global Management
Founder of Tiger Global Management, one of the most prominent 'Tiger Cub' funds descended from Julian Robertson's Tiger Management. Coleman built Tiger Global's reputation investing in technology and internet companies both in public markets and, increasingly, as an early-stage venture investor in private tech startups worldwide.
Based on the 13F filing for 2026-Q1
| Company | Value | % of Portfolio | |
|---|---|---|---|
ALPHABET INC GOOGL | $3.33B | 11.0% | Analysis → |
MICROSOFT CORP MSFT | $2.65B | 8.8% | Analysis → |
AMAZON COM INC AMZN | $2.31B | 7.6% | Analysis → |
NVIDIA CORPORATION NVDA | $2.05B | 6.8% | Analysis → |
SEA LTD SE | $1.97B | 6.5% | Analysis → |
META PLATFORMS INC META | $1.82B | 6.0% | Analysis → |
TAKE-TWO INTERACTIVE SOFTWAR | $1.50B | 4.9% | |
TAIWAN SEMICONDUCTOR MFG LTD | $1.13B | 3.7% | |
BROADCOM INC AVGO | $995.25M | 3.3% | Analysis → |
APOLLO GLOBAL MGMT INC | $898.89M | 3.0% | |
REDDIT INC RDDT | $883.60M | 2.9% | Analysis → |
APPLOVIN CORP APP | $871.24M | 2.9% | Analysis → |
FLUTTER ENTMT PLC | $860.92M | 2.8% | |
SPOTIFY TECHNOLOGY S A | $732.54M | 2.4% | |
LAM RESEARCH CORP LRCX | $667.68M | 2.2% | Analysis → |
GE VERNOVA INC GEV | $635.92M | 2.1% | Analysis → |
COUPANG INC CPNG | $619.64M | 2.0% | Analysis → |
VEEVA SYS INC | $540.33M | 1.8% | |
CORPAY INC CPAY | $527.27M | 1.7% | Analysis → |
GRAB HOLDINGS LIMITED GRAB | $463.69M | 1.5% | Analysis → |
BLOCK INC XYZ | $414.29M | 1.4% | Analysis → |
ZILLOW GROUP INC ZG | $413.21M | 1.4% | Analysis → |
CHIME FINL INC | $357.23M | 1.2% | |
ZSCALER INC ZS | $355.32M | 1.2% | Analysis → |
SERVICENOW INC NOW | $325.82M | 1.1% | Analysis → |
LIBERTY MEDIA CORP DEL | $264.20M | 0.9% | |
MERCADOLIBRE INC MELI | $233.43M | 0.8% | Analysis → |
APPLIED MATLS INC | $230.06M | 0.8% | |
NETFLIX INC NFLX | $228.68M | 0.8% | Analysis → |
WORKDAY INC WDAY | $214.78M | 0.7% | Analysis → |
WEALTHFRONT CORP WLTH | $205.98M | 0.7% | Analysis → |
NU HLDGS LTD | $184.68M | 0.6% | |
PROCORE TECHNOLOGIES INC PCOR | $170.18M | 0.6% | Analysis → |
COSTAR GROUP INC CSGP | $151.90M | 0.5% | Analysis → |
UNITEDHEALTH GROUP INC UNH | $138.71M | 0.5% | Analysis → |
ELASTIC N V | $127.55M | 0.4% | |
LUMENTUM HLDGS INC | $96.14M | 0.3% | |
EQUIPMENTSHARE COM INC | $93.29M | 0.3% | |
HINGE HEALTH INC HNGE | $83.88M | 0.3% | Analysis → |
SHERWIN WILLIAMS CO SHW | $83.30M | 0.3% | Analysis → |
INTEL CORP INTC | $72.32M | 0.2% | Analysis → |
ZILLOW GROUP INC ZG | $69.85M | 0.2% | Analysis → |
WEBULL CORP BULL | $52.25M | 0.2% | Analysis → |
ATRENEW INC RERE | $52.11M | 0.2% | Analysis → |
PONY AI INC PONY | $42.05M | 0.1% | Analysis → |
CIRCLE INTERNET GROUP INC CRCL | $39.65M | 0.1% | Analysis → |
UBER TECHNOLOGIES INC UBER | $12.35M | 0.0% | Analysis → |
ROBINHOOD VENTURES FD I | $10.62M | 0.0% | |
JD.COM INC JD | $9.88M | 0.0% | Analysis → |
NETSKOPE INC NTSK | $8.77M | 0.0% | Analysis → |
PAYPAY CORP PAYP | $8.54M | 0.0% | Analysis → |
FIGURE TECHNOLOGY SOLUTIO | $8.17M | 0.0% | |
DOORDASH INC DASH | $5.74M | 0.0% | Analysis → |
KLARNA GROUP PLC KLAR | $5.06M | 0.0% | Analysis → |
XANADU QUANTUM TECHNOLO LTD | $3.83M | 0.0% | |
BULLISH BLSH | $3.79M | 0.0% | Analysis → |
ETORO GROUP LTD ETOR | $2.81M | 0.0% | Analysis → |
FIGMA INC FIG | $2.24M | 0.0% | Analysis → |
ACCELERANT HOLDINGS ARX | $1.23M | 0.0% | Analysis → |
GEMINI SPACE STA INC | $694.40K | 0.0% | |
MNTN INC MNTN | $238.80K | 0.0% | Analysis → |
This data comes from the most recent official Form 13F filing submitted to the SEC. Some holdings may not be automatically matched to a ticker (for example, foreign securities or private funds), so a link to the analysis won't always appear. This information should not be considered investment advice.