Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | LSCC Lattice Semiconductor Corporation | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $110.96 +2.2% | $105.17 +7.3% |
| StockIQ Score | 43D Weak Risk: High | 53C- Moderate Risk: Medium |
| Technical | 29F | 42D |
| Fundamental | 53C- | 36F |
| Growth | 45D+ | 68B- |
| Fair Value | 33F | 38F |
| News | 74B | 100A+ |
| Quality | 42D | 63C+ |
| Risk | 40D | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
LSCC scores higher on investor (48 vs 47), technical (38 vs 26) and fundamental (53 vs 36) metrics, indicating relative strength in those areas. AAOI leads in growth (68 vs 45) and valuation (38 vs 33). Both have moderate ratings.