Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | ENPH Enphase Energy, Inc. | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $34.64 -3.8% | $105.17 +7.3% |
| StockIQ Score | 42D Weak Risk: High | 53C- Moderate Risk: Medium |
| Technical | 16F | 42D |
| Fundamental | 64C+ | 36F |
| Growth | 65B- | 68B- |
| Fair Value | 38F | 38F |
| News | 38F | 100A+ |
| Quality | 42D | 63C+ |
| Risk | 40D | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated