Loading data...
Loading data...
$219.24 ยท Score 48/100
0 open-market purchases and 27 sales out of the last 27 Form 4 filings scanned for TSEM โ open-market transactions only, sourced directly from official SEC EDGAR filings.
0
Buys
27
Sells
| Date | Insider | Ownership | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 1,025 | $245.93 | $252.08K |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 2,062 | $246.71 | $508.72K |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 5,498 | $248.02 | $1.36M |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 5,559 | $248.94 | $1.38M |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 1,123 | $250.05 | $280.81K |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 6,474 | $251.04 | $1.63M |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 3,341 | $252.07 | $842.17K |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 9,022 | $253.53 | $2.29M |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 7,343 | $254.15 | $1.87M |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 3,116 | $255.24 | $795.33K |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 9,720 | $256.56 | $2.49M |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 5,407 | $257.27 | $1.39M |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 6,486 | $258.47 | $1.68M |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 2,519 | $259.94 | $654.79K |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 5,316 | $261.03 | $1.39M |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 1,471 | $262.16 | $385.64K |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 1,827 | $263.78 | $481.93K |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 3,060 | $243.32 | $744.56K |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 2,507 | $244.69 | $613.44K |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 11,624 | $245.78 | $2.86M |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 5,065 | $246.74 | $1.25M |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 23,028 | $248.08 | $5.71M |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 35,208 | $248.78 | $8.76M |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 15,816 | $249.66 | $3.95M |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 3,331 | $250.90 | $835.75K |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 2,098 | $252.74 | $530.25K |
| Aug 12, 2026 | Ellwanger Russell Craig Chief Executive Officer | โ | Open Market Sale | 2,489 | $253.92 | $632.01K |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction โ they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.