Loading data...
Loading data...
$102.56 · Score 43/100
0 open-market purchases and 50 sales out of the last 50 Form 4 filings scanned for SE — open-market transactions only, sourced directly from official SEC EDGAR filings.
0
Buys
50
Sells
| Date | Insider | Ownership | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 15, 2026 | Wang Yanjun CCO and GC | Officer | Open Market Sale | 660 | $106.96 | $70.59K |
| Sep 15, 2026 | Chen Jingye CPO, Shopee | Officer | Open Market Sale | 14,833 | $106.95 | $1.59M |
| Sep 15, 2026 | Ye Gang COO | OfficerDirector | Open Market Sale | 9,855 | $106.92 | $1.05M |
| Sep 15, 2026 | Ye Gang COO | OfficerDirector | Open Market Sale | 8,945 | $107.95 | $965.61K |
| Sep 15, 2026 | Wang Yanjun CCO and GC | Officer | Open Market Sale | 475 | $107.96 | $51.28K |
| Sep 15, 2026 | Chen Jingye CPO, Shopee | Officer | Open Market Sale | 13,447 | $107.97 | $1.45M |
| Sep 15, 2026 | Ye Gang COO | OfficerDirector | Open Market Sale | 1,200 | $108.72 | $130.46K |
| Sep 15, 2026 | Wang Yanjun CCO and GC | Officer | Open Market Sale | 65 | $108.75 | $7.07K |
| Sep 15, 2026 | Chen Jingye CPO, Shopee | Officer | Open Market Sale | 1,720 | $108.75 | $187.05K |
| Sep 15, 2026 | Ye Gang COO | OfficerDirector | Open Market Sale | 2,700 | $105.32 | $284.36K |
| Sep 15, 2026 | Wang Yanjun CCO and GC | Officer | Open Market Sale | 144 | $105.20 | $15.15K |
| Sep 15, 2026 | Chen Jingye CPO, Shopee | Officer | Open Market Sale | 3,700 | $105.27 | $389.50K |
| Sep 15, 2026 | Ye Gang COO | OfficerDirector | Open Market Sale | 2,800 | $106.28 | $297.58K |
| Sep 15, 2026 | Wang Yanjun CCO and GC | Officer | Open Market Sale | 204 | $106.20 | $21.66K |
| Sep 15, 2026 | Ye Gang COO | OfficerDirector | Open Market Sale | 1,500 | $107.34 | $161.01K |
| Sep 15, 2026 | Wang Yanjun CCO and GC | Officer | Open Market Sale | 96 | $107.28 | $10.30K |
| Sep 15, 2026 | Chen Jingye CPO, Shopee | Officer | Open Market Sale | 4,700 | $106.25 | $499.38K |
| Sep 15, 2026 | Ye Gang COO | OfficerDirector | Open Market Sale | 7,900 | $108.53 | $857.39K |
| Sep 15, 2026 | Chen Jingye CPO, Shopee | Officer | Open Market Sale | 2,200 | $107.38 | $236.24K |
| Sep 15, 2026 | Wang Yanjun CCO and GC | Officer | Open Market Sale | 372 | $108.42 | $40.33K |
| Sep 15, 2026 | Ye Gang COO | OfficerDirector | Open Market Sale | 3,300 | $109.30 | $360.69K |
| Sep 15, 2026 | Chen Jingye CPO, Shopee | Officer | Open Market Sale | 10,800 | $108.50 | $1.17M |
| Sep 15, 2026 | Wang Yanjun CCO and GC | Officer | Open Market Sale | 234 | $109.10 | $25.53K |
| Sep 15, 2026 | Ye Gang COO | OfficerDirector | Open Market Sale | 1,800 | $109.98 | $197.96K |
| Sep 15, 2026 | Chen Jingye CPO, Shopee | Officer | Open Market Sale | 5,600 | $109.19 | $611.46K |
| Sep 15, 2026 | Wang Yanjun CCO and GC | Officer | Open Market Sale | 450 | $110.00 | $49.50K |
| Sep 15, 2026 | Chen Jingye CPO, Shopee | Officer | Open Market Sale | 3,000 | $109.97 | $329.91K |
| Sep 11, 2026 | Chen Jingye CPO, Shopee | Officer | Open Market Sale | 18,299 | $108.41 | $1.98M |
| Sep 11, 2026 | Ye Gang COO | OfficerDirector | Open Market Sale | 12,000 | $108.41 | $1.30M |
| Sep 11, 2026 | Wang Yanjun CCO and GC | Officer | Open Market Sale | 795 | $108.41 | $86.19K |
| Sep 11, 2026 | Chen Jingye CPO, Shopee | Officer | Open Market Sale | 9,001 | $109.23 | $983.18K |
| Sep 11, 2026 | Ye Gang COO | OfficerDirector | Open Market Sale | 6,300 | $109.21 | $688.02K |
| Sep 11, 2026 | Ye Gang COO | OfficerDirector | Open Market Sale | 1,200 | $110.57 | $132.68K |
| Sep 11, 2026 | Wang Yanjun CCO and GC | Officer | Open Market Sale | 405 | $109.23 | $44.24K |
| Sep 11, 2026 | Chen Jingye CPO, Shopee | Officer | Open Market Sale | 2,000 | $110.59 | $221.18K |
| Sep 11, 2026 | Ye Gang COO | OfficerDirector | Open Market Sale | 500 | $111.39 | $55.70K |
| Sep 11, 2026 | Wang Yanjun CCO and GC | Officer | Open Market Sale | 84 | $110.56 | $9.29K |
| Sep 11, 2026 | Chen Jingye CPO, Shopee | Officer | Open Market Sale | 700 | $111.42 | $77.99K |
| Sep 11, 2026 | Ye Gang COO | OfficerDirector | Open Market Sale | 16,099 | $107.92 | $1.74M |
| Sep 11, 2026 | Chen Jingye CPO, Shopee | Officer | Open Market Sale | 22,394 | $107.90 | $2.42M |
| Sep 11, 2026 | Ye Gang COO | OfficerDirector | Open Market Sale | 3,901 | $108.54 | $423.41K |
| Sep 11, 2026 | Wang Yanjun CCO and GC | Officer | Open Market Sale | 36 | $111.36 | $4.01K |
| Sep 11, 2026 | Chen Jingye CPO, Shopee | Officer | Open Market Sale | 7,606 | $108.50 | $825.25K |
| Sep 11, 2026 | Wang Yanjun CCO and GC | Officer | Open Market Sale | 945 | $107.85 | $101.92K |
| Sep 11, 2026 | Wang Yanjun CCO and GC | Officer | Open Market Sale | 255 | $108.50 | $27.67K |
| Sep 4, 2026 | Wang Yanjun CCO and GC | Officer | Open Market Sale | 655 | $112.24 | $73.52K |
| Sep 4, 2026 | Ye Gang COO | OfficerDirector | Open Market Sale | 9,168 | $112.23 | $1.03M |
| Sep 4, 2026 | Wang Yanjun CCO and GC | Officer | Open Market Sale | 845 | $112.67 | $95.21K |
| Sep 4, 2026 | Ye Gang COO | OfficerDirector | Open Market Sale | 10,832 | $112.67 | $1.22M |
| Sep 4, 2026 | Wang Yanjun CCO and GC | Officer | Open Market Sale | 132 | $112.07 | $14.79K |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction — they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.