Loading data...
Loading data...
$72.60 · Score 45/100
0 open-market purchases and 8 sales out of the last 8 Form 4 filings scanned for ETSY — open-market transactions only, sourced directly from official SEC EDGAR filings.
0
Buys
8
Sells
| Date | Insider | Ownership | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 3, 2026 | Colburn Richard Edward III Chief Product & Tech Officer | Officer | Open Market Sale | 1,090 | $82.05 | $89.43K |
| Sep 3, 2026 | WILSON FREDERICK R | Director | Open Market Sale | 4,501 | $81.22 | $365.57K |
| Sep 3, 2026 | Silverman Josh | Director | Open Market Sale | 4,159 | $81.33 | $338.25K |
| Sep 3, 2026 | Colburn Richard Edward III Chief Product & Tech Officer | Officer | Open Market Sale | 1,344 | $81.39 | $109.39K |
| Sep 3, 2026 | WILSON FREDERICK R | Director | Open Market Sale | 15,499 | $82.04 | $1.27M |
| Sep 3, 2026 | Silverman Josh | Director | Open Market Sale | 7,537 | $82.13 | $619.01K |
| Sep 3, 2026 | Colburn Richard Edward III Chief Product & Tech Officer | Officer | Open Market Sale | 479 | $84.24 | $40.35K |
| Sep 3, 2026 | Silverman Josh | Director | Open Market Sale | 1,671 | $84.00 | $140.36K |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction — they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.