Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | WINA Winmark Corporation | AAL American Airlines Group, Inc. |
|---|---|---|
| Price | $285.38 -3.2% | $12.96 +0.2% |
| StockIQ Score | 47D+ Moderate Risk: Medium | 45D+ Moderate Risk: High |
| Technical | 6F | 38F |
| Fundamental | 67B- | 45D+ |
| Growth | 58C | 40D |
| Fair Value | 38F | 45D+ |
| News | 100A+ | 62C+ |
| Quality | 58C | 58C |
| Risk | 48D+ | 28F |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
WINA scores higher on overall investor (47 vs 40), fundamental (67 vs 45) and growth (58 vs 40) and has a moderate rating, while AAL leads in technical (27 vs 6) and valuation (45 vs 38) but is rated weak. Thus WINA is stronger in fundamentals and growth, AAL is stronger in technical and valuation.