Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | WGS GeneDx Holdings Corp. | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $101.10 -3.7% | $105.17 +7.3% |
| StockIQ Score | 66B- Moderate Risk: Medium | 53C- Moderate Risk: Medium |
| Technical | 85A | 42D |
| Fundamental | 39F | 36F |
| Growth | 82A- | 68B- |
| Fair Value | 38F | 38F |
| News | 92A+ | 100A+ |
| Quality | 63C+ | 63C+ |
| Risk | 62C+ | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated