Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | STX Seagate Technology | ACN Accenture |
|---|---|---|
| Price | $779.96 -3.2% | $194.62 -0.2% |
| StockIQ Score | 56C Moderate Risk: Medium | 65B- Moderate Risk: Medium |
| Technical | 26F | 59C |
| Fundamental | 75B+ | 70B |
| Growth | 82A- | 64C+ |
| Fair Value | 33F | 62C+ |
| News | 92A+ | 98A+ |
| Quality | 58C | 47D+ |
| Risk | 50C- | 48D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated