Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | RUN Sunrun Inc. | ACTG Acacia Research Corporation |
|---|---|---|
| Price | $8.53 -2.2% | $4.51 -0.4% |
| StockIQ Score | 54C- Moderate Risk: High | 59C Moderate Risk: Medium |
| Technical | 32F | 41D |
| Fundamental | 48D+ | 58C |
| Growth | 74B | 74B |
| Fair Value | 60C+ | 55C |
| News | 86A | 86A |
| Quality | 58C | 63C+ |
| Risk | 34F | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated