Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | MTRN Materion Corporation | A Agilent Technologies |
|---|---|---|
| Price | $251.53 +0.4% | $156.47 +0.1% |
| StockIQ Score | 60C+ Moderate Risk: Medium | 70B Strong Risk: Medium |
| Technical | 72B | 89A |
| Fundamental | 42D | 83A- |
| Growth | 68B- | 50C- |
| Fair Value | 45D+ | 38F |
| News | 86A | 86A |
| Quality | 58C | 63C+ |
| Risk | 48D+ | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated