Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | GIS General Mills | MO Altria |
|---|---|---|
| Price | $36.32 -0.9% | $69.52 -0.3% |
| StockIQ Score | 32F Weak Risk: High | 61C+ Moderate Risk: Medium |
| Technical | 19F | 69B- |
| Fundamental | 24F | 62C+ |
| Growth | 26F | 34F |
| Fair Value | 38F | 50C- |
| News | 74B | 100A+ |
| Quality | 42D | 63C+ |
| Risk | 28F | 48D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated