Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | FTK Flotek Industries, Inc. | A Agilent Technologies |
|---|---|---|
| Price | $31.40 +2.6% | $156.47 +0.1% |
| StockIQ Score | 72B Strong Risk: Medium | 69B- Moderate Risk: Medium |
| Technical | 85A | 89A |
| Fundamental | 69B- | 80A- |
| Growth | 74B | 50C- |
| Fair Value | 45D+ | 38F |
| News | 100A+ | 86A |
| Quality | 63C+ | 63C+ |
| Risk | 62C+ | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated