Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | EXR Extra Space Storage | ARE Alexandria Real Estate Equities |
|---|---|---|
| Price | $136.71 -1.7% | $53.30 -5.4% |
| StockIQ Score | 49D+ Moderate Risk: Medium | 53C- Moderate Risk: High |
| Technical | 24F | 88A |
| Fundamental | 61C+ | 26F |
| Growth | 62C+ | 32F |
| Fair Value | 50C- | 55C |
| News | 68B- | 56C |
| Quality | 42D | 50C- |
| Risk | 50C- | 34F |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated