Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | ED Consolidated Edison | AES AES Corporation |
|---|---|---|
| Price | $105.43 -1.5% | $14.83 -0.1% |
| StockIQ Score | 41D Weak Risk: Medium | 57C Moderate Risk: High |
| Technical | 13F | 75B+ |
| Fundamental | 50C- | 48D+ |
| Growth | 62C+ | 40D |
| Fair Value | 50C- | 43D |
| News | 44D | 80A- |
| Quality | 42D | — |
| Risk | 50C- | 42D |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
AES has a higher investor score (54) than ED (42) and a stronger technical score (69 versus 27). ED leads in growth (62 vs 40) and has higher fundamental and valuation scores (both 50 compared with 48 and 43).