Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | DTE DTE Energy | AES AES Corporation |
|---|---|---|
| Price | $128.52 -1.5% | $14.83 -0.1% |
| StockIQ Score | 39F Weak Risk: High | 57C Moderate Risk: High |
| Technical | 6F | 75B+ |
| Fundamental | 42D | 48D+ |
| Growth | 54C- | 40D |
| Fair Value | 50C- | 43D |
| News | 62C+ | 80A- |
| Quality | 50C- | — |
| Risk | 36F | 42D |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated