Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | DOV Dover Corporation | MMM 3M |
|---|---|---|
| Price | $189.24 +0.5% | $164.71 +1.3% |
| StockIQ Score | 49D+ Moderate Risk: Medium | 50C- Moderate Risk: Medium |
| Technical | 20F | 27F |
| Fundamental | 69B- | 67B- |
| Growth | 48D+ | 48D+ |
| Fair Value | 38F | 38F |
| News | 80A- | 100A+ |
| Quality | 63C+ | 42D |
| Risk | 54C- | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated