Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | DLR Digital Realty | ARE Alexandria Real Estate Equities |
|---|---|---|
| Price | $182.12 -1.2% | $53.30 -5.4% |
| StockIQ Score | 50C- Moderate Risk: High | 53C- Moderate Risk: High |
| Technical | 29F | 88A |
| Fundamental | 48D+ | 26F |
| Growth | 71B | 32F |
| Fair Value | 45D+ | 55C |
| News | 98A+ | 62C+ |
| Quality | 42D | 50C- |
| Risk | 42D | 34F |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated