Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | DELL Dell Technologies | ACN Accenture |
|---|---|---|
| Price | $578.05 -1.8% | $182.70 -4.0% |
| StockIQ Score | 65B- Moderate Risk: High | 64C+ Moderate Risk: Medium |
| Technical | 85A | 59C |
| Fundamental | 41D | 70B |
| Growth | 79B+ | 64C+ |
| Fair Value | 33F | 62C+ |
| News | 100A+ | 92A+ |
| Quality | 63C+ | 47D+ |
| Risk | 40D | 48D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
Dell's investorScore (65) exceeds Accenture's (53). Dell leads in technical (87 vs 23) and growth (79 vs 64) scores, while Accenture is stronger in fundamental (70 vs 41) and valuation (62 vs 33). Both have a moderate rating.