Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | DAL Delta Air Lines | MMM 3M |
|---|---|---|
| Price | $79.43 +2.0% | $164.71 +1.3% |
| StockIQ Score | 55C Moderate Risk: High | 50C- Moderate Risk: Medium |
| Technical | 40D | 27F |
| Fundamental | 52C- | 67B- |
| Growth | 68B- | 48D+ |
| Fair Value | 55C | 38F |
| News | 86A | 100A+ |
| Quality | 58C | 42D |
| Risk | 42D | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated