Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | CGNX Cognex Corporation | AAON AAON, Inc. |
|---|---|---|
| Price | $61.56 +1.2% | $76.76 +0.4% |
| StockIQ Score | 57C Moderate Risk: Medium | 52C- Moderate Risk: Medium |
| Technical | 53C- | 34F |
| Fundamental | 63C+ | 69B- |
| Growth | 64C+ | 46D+ |
| Fair Value | 33F | 45D+ |
| News | 98A+ | 86A |
| Quality | 42D | 47D+ |
| Risk | 48D+ | 46D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated