Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | ATI ATI Inc. | A Agilent Technologies |
|---|---|---|
| Price | $191.63 +4.4% | $156.47 +0.1% |
| StockIQ Score | 55C Moderate Risk: Medium | 69B- Moderate Risk: Medium |
| Technical | 26F | 89A |
| Fundamental | 75B+ | 80A- |
| Growth | 59C | 50C- |
| Fair Value | 45D+ | 38F |
| News | 92A+ | 86A |
| Quality | 63C+ | 63C+ |
| Risk | 54C- | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated