Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | ASML ASML Holding N.V. - New York Registry | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $1,679.92 +3.1% | $105.17 +7.3% |
| StockIQ Score | 53C- Moderate Risk: Medium | 53C- Moderate Risk: Medium |
| Technical | 34F | 42D |
| Fundamental | — | 36F |
| Growth | — | 68B- |
| Fair Value | — | 38F |
| News | 100A+ | 100A+ |
| Quality | — | 63C+ |
| Risk | 50C- | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
Both ASML and AAOI have the same investorScore of 53 and a MODERATE rating. AAOI’s technicalScore is 42, higher than ASML’s 34, and it also reports fundamental (36), growth (68), and valuation (38) scores, which ASML does not provide. Thus, AAOI shows stronger technical and additional metric scores compared with ASML.