Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | AMST Amesite Inc. | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $1.07 -0.9% | $108.67 +3.3% |
| StockIQ Score | 48D+ Moderate Risk: High | 53C- Moderate Risk: Medium |
| Technical | 55C | 42D |
| Fundamental | 30F | 36F |
| Growth | 57C | 68B- |
| Fair Value | 50C- | 38F |
| News | 56C | 100A+ |
| Quality | 42D | 63C+ |
| Risk | 40D | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated