Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | ADEA Adeia Inc. | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $24.82 -0.4% | $105.17 +7.3% |
| StockIQ Score | 53C- Moderate Risk: Medium | 53C- Moderate Risk: Medium |
| Technical | 29F | 42D |
| Fundamental | 74B | 36F |
| Growth | 65B- | 68B- |
| Fair Value | 38F | 38F |
| News | 92A+ | 100A+ |
| Quality | 42D | 63C+ |
| Risk | 48D+ | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated