Loading data...
Loading data...
$105.25 · Score 49/100
0 open-market purchases and 9 sales out of the last 9 Form 4 filings scanned for SCHW — open-market transactions only, sourced directly from official SEC EDGAR filings.
0
Buys
9
Sells
| Date | Insider | Ownership | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 2, 2026 | Hathi Neesha MD, Head Wealth Adv, Bnk, Tst | — | Open Market Sale | 3,177 | $109.04 | $346.43K |
| Aug 31, 2026 | Hathi Neesha MD, Head Wealth Adv, Bnk, Tst | — | Open Market Sale | 3,177 | $108.12 | $343.50K |
| Aug 31, 2026 | Bettinger Walter W Co-Chairman | — | Open Market Sale | 74,388 | $110.91 | $8.25M |
| Aug 26, 2026 | Bettinger Walter W Co-Chairman | — | Open Market Sale | 176,210 | $113.49 | $20.00M |
| Aug 26, 2026 | Schwab Charles R. Co-Chairman | — | Open Market Sale | 117,000 | $113.20 | $13.24M |
| Aug 13, 2026 | Schwab Charles R. Co-Chairman | — | Open Market Sale | 46,410 | $108.18 | $5.02M |
| Aug 11, 2026 | Schwab Charles R. Co-Chairman | — | Open Market Sale | 46,445 | $107.78 | $5.01M |
| Aug 10, 2026 | SNEED PAULA A | — | Open Market Sale | 5,263 | $107.15 | $563.95K |
| Aug 7, 2026 | Schwab-Pomerantz Carolyn | — | Open Market Sale | 18,561 | $107.70 | $2.00M |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction — they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.