Loading data...
Loading data...
$182.37 · Score 67/100
0 open-market purchases and 10 sales out of the last 10 Form 4 filings scanned for OKTA — open-market transactions only, sourced directly from official SEC EDGAR filings.
0
Buys
10
Sells
| Date | Insider | Ownership | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 4, 2026 | Tighe Brett Chief Financial Officer | — | Open Market Sale | 12,352 | $161.05 | $1.99M |
| Sep 4, 2026 | Tighe Brett Chief Financial Officer | — | Open Market Sale | 13,100 | $162.32 | $2.13M |
| Sep 4, 2026 | Tighe Brett Chief Financial Officer | — | Open Market Sale | 10,799 | $162.98 | $1.76M |
| Sep 4, 2026 | Tighe Brett Chief Financial Officer | — | Open Market Sale | 2,500 | $164.04 | $410.09K |
| Sep 4, 2026 | Tighe Brett Chief Financial Officer | — | Open Market Sale | 900 | $165.20 | $148.68K |
| Sep 4, 2026 | Tighe Brett Chief Financial Officer | — | Open Market Sale | 1,000 | $166.21 | $166.21K |
| Sep 4, 2026 | Tighe Brett Chief Financial Officer | — | Open Market Sale | 600 | $167.09 | $100.25K |
| Sep 4, 2026 | Tighe Brett Chief Financial Officer | — | Open Market Sale | 14,339 | $158.51 | $2.27M |
| Sep 4, 2026 | Tighe Brett Chief Financial Officer | — | Open Market Sale | 10,194 | $159.42 | $1.63M |
| Sep 4, 2026 | Tighe Brett Chief Financial Officer | — | Open Market Sale | 14,216 | $160.28 | $2.28M |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction — they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.