Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | WDAY Workday, Inc. | ACN Accenture |
|---|---|---|
| Price | $191.92 -1.0% | $186.11 +2.7% |
| StockIQ Score | 64C+ Moderate Risk: High | 59C Moderate Risk: Medium |
| Technical | 59C | 44D |
| Fundamental | 52C- | 70B |
| Growth | 79B+ | 64C+ |
| Fair Value | 57C | 62C+ |
| News | 100A+ | 80A- |
| Quality | 63C+ | 47D+ |
| Risk | 40D | 48D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated