Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | VRT Vertiv | MMM 3M |
|---|---|---|
| Price | $249.39 +3.3% | $165.89 +0.7% |
| StockIQ Score | 55C Moderate Risk: Medium | 54C- Moderate Risk: Medium |
| Technical | 21F | 45D+ |
| Fundamental | 73B | 67B- |
| Growth | 82A- | 48D+ |
| Fair Value | 33F | 38F |
| News | 98A+ | 100A+ |
| Quality | 58C | 42D |
| Risk | 48D+ | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
Vertiv (VRT) scores higher on investor (53 vs 50), fundamental (73 vs 67) and growth (82 vs 48) than 3M (MMM). 3M leads in technical (26 vs 16) and valuation (38 vs 33) scores. Both have a MODERATE rating.