Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | URI United Rentals | MMM 3M |
|---|---|---|
| Price | $995.85 +0.7% | $165.48 +0.5% |
| StockIQ Score | 47D+ Moderate Risk: High | 53C- Moderate Risk: Medium |
| Technical | 22F | 40D |
| Fundamental | 61C+ | 67B- |
| Growth | 40D | 48D+ |
| Fair Value | 50C- | 38F |
| News | 80A- | 100A+ |
| Quality | 58C | 42D |
| Risk | 36F | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated