Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | UPS United Parcel Service | MMM 3M |
|---|---|---|
| Price | $102.35 -0.1% | $164.67 +1.6% |
| StockIQ Score | 43D Weak Risk: Medium | 53C- Moderate Risk: Medium |
| Technical | 28F | 40D |
| Fundamental | 57C | 67B- |
| Growth | 26F | 48D+ |
| Fair Value | 38F | 38F |
| News | 80A- | 100A+ |
| Quality | 42D | 42D |
| Risk | 50C- | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated