Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | TMUS T-Mobile US | GOOGL Alphabet Inc. (Class A) |
|---|---|---|
| Price | $168.18 +1.0% | $349.54 +0.6% |
| StockIQ Score | 50C- Moderate Risk: High | 71B Strong Risk: Medium |
| Technical | 13F | 77B+ |
| Fundamental | 58C | 83A- |
| Growth | 56C | 73B |
| Fair Value | 62C+ | 38F |
| News | 98A+ | 86A |
| Quality | 58C | 63C+ |
| Risk | 28F | 62C+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated