Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | TEVA Teva Pharmaceutical Industries Limited | ABBV AbbVie |
|---|---|---|
| Price | $39.09 -0.3% | $263.62 -0.2% |
| StockIQ Score | 70B Strong Risk: Medium | 59C Moderate Risk: High |
| Technical | 89A | 85A |
| Fundamental | 64C+ | 57C |
| Growth | 68B- | 34F |
| Fair Value | 50C- | 33F |
| News | 80A- | 100A+ |
| Quality | 63C+ | 42D |
| Risk | 56C | 36F |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
Teva (TEVA) scores higher than AbbVie (ABBV) in every metric provided. Its investor, technical, fundamental, growth and valuation scores are 65, 65, 64, 68 and 50 versus AbbVie’s 53, 61, 56, 34 and 33. Thus Teva leads in overall, technical, fundamental, growth and valuation categories.