Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | PNR Pentair | MMM 3M |
|---|---|---|
| Price | $55.78 -0.3% | $165.38 -0.3% |
| StockIQ Score | 53C- Moderate Risk: Medium | 54C- Moderate Risk: Medium |
| Technical | 6F | 45D+ |
| Fundamental | 78B+ | 67B- |
| Growth | 58C | 48D+ |
| Fair Value | 55C | 38F |
| News | 100A+ | 100A+ |
| Quality | 63C+ | 42D |
| Risk | 54C- | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated