Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | NYT New York Times Company (The) | AAP Advance Auto Parts Inc. |
|---|---|---|
| Price | $70.21 +0.4% | $42.55 +1.4% |
| StockIQ Score | 64C+ Moderate Risk: Medium | 36F Weak Risk: High |
| Technical | 70B | 22F |
| Fundamental | 74B | 41D |
| Growth | 70B | 54C- |
| Fair Value | 38F | 33F |
| News | 56C | 38F |
| Quality | 63C+ | 42D |
| Risk | 62C+ | 34F |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
NYT has an investor score of 52 versus AAP's 34, and its rating is MODERATE compared with AAP's WEAK. Across all metric categories NYT also leads: technical 34 vs 28, fundamental 74 vs 41, growth 70 vs 54, and valuation 38 vs 33. Thus NYT shows stronger scores in each measured area.