Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | NOW ServiceNow | ACN Accenture |
|---|---|---|
| Price | $135.18 -2.4% | $181.21 -4.8% |
| StockIQ Score | 66B- Moderate Risk: High | 64C+ Moderate Risk: Medium |
| Technical | 66B- | 59C |
| Fundamental | 68B- | 70B |
| Growth | 82A- | 64C+ |
| Fair Value | 33F | 62C+ |
| News | 100A+ | 92A+ |
| Quality | 63C+ | 47D+ |
| Risk | 40D | 48D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated