Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | NFLX Netflix | GOOGL Alphabet Inc. (Class A) |
|---|---|---|
| Price | $71.79 -4.7% | $349.54 +0.6% |
| StockIQ Score | 48D+ Moderate Risk: High | 71B Strong Risk: Medium |
| Technical | 16F | 77B+ |
| Fundamental | 75B+ | 83A- |
| Growth | 79B+ | 73B |
| Fair Value | 38F | 38F |
| News | 32F | 86A |
| Quality | 58C | 63C+ |
| Risk | 42D | 62C+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated