Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | MSFT Microsoft | ACN Accenture |
|---|---|---|
| Price | $493.78 -0.8% | $181.29 -4.7% |
| StockIQ Score | 68B- Moderate Risk: Medium | 59C Moderate Risk: Medium |
| Technical | 73B | 44D |
| Fundamental | 79B+ | 70B |
| Growth | 65B- | 64C+ |
| Fair Value | 38F | 62C+ |
| News | 98A+ | 80A- |
| Quality | 63C+ | 47D+ |
| Risk | 48D+ | 48D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
Microsoft (MSFT) scores higher than Accenture (ACN) on the investor (68 vs 61), technical (77 vs 45), fundamental (79 vs 70) and growth (65 vs 64) metrics. ACN’s valuation score is stronger (62 versus 38). Both carry a moderate rating.