Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | KR Kroger | MO Altria |
|---|---|---|
| Price | $60.00 -1.2% | $69.52 -0.3% |
| StockIQ Score | 53C- Moderate Risk: High | 61C+ Moderate Risk: Medium |
| Technical | 77B+ | 69B- |
| Fundamental | 37F | 62C+ |
| Growth | 40D | 34F |
| Fair Value | 45D+ | 50C- |
| News | 80A- | 100A+ |
| Quality | 42D | 63C+ |
| Risk | 28F | 48D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated