Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | KMT Kennametal Inc. | A Agilent Technologies |
|---|---|---|
| Price | $29.77 -0.2% | $156.47 +0.1% |
| StockIQ Score | 56C Moderate Risk: Medium | 69B- Moderate Risk: Medium |
| Technical | 32F | 87A |
| Fundamental | 76B+ | 83A- |
| Growth | 65B- | 50C- |
| Fair Value | 43D | 38F |
| News | 86A | 86A |
| Quality | 58C | 63C+ |
| Risk | 48D+ | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
Agilent Technologies outperforms Kennametal in investor (69 vs 56), technical (87 vs 32) and fundamental scores (83 vs 76). Kennametal leads in growth (65 vs 50) and valuation (43 vs 38).