Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | JCI Johnson Controls | MMM 3M |
|---|---|---|
| Price | $143.28 +1.6% | $165.89 +0.7% |
| StockIQ Score | 60C+ Moderate Risk: High | 54C- Moderate Risk: Medium |
| Technical | 57C | 45D+ |
| Fundamental | 57C | 67B- |
| Growth | 68B- | 48D+ |
| Fair Value | 50C- | 38F |
| News | 92A+ | 100A+ |
| Quality | 50C- | 42D |
| Risk | 42D | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
Johnson Controls (JCI) outperforms 3M (MMM) in technical and growth scores, with 53 versus 26 and 68 versus 48 respectively. However, 3M leads in fundamental scoring, at 67 compared to JCI’s 57. Both share the same "MODERATE" rating, but JCI’s valuation score of 50 is higher than 3M’s 38.