Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | IT Gartner | ACN Accenture |
|---|---|---|
| Price | $185.78 -1.1% | $181.29 -4.7% |
| StockIQ Score | 57C Moderate Risk: High | 59C Moderate Risk: Medium |
| Technical | 63C+ | 44D |
| Fundamental | 58C | 70B |
| Growth | 34F | 64C+ |
| Fair Value | 62C+ | 62C+ |
| News | 80A- | 80A- |
| Quality | 58C | 47D+ |
| Risk | 20F | 48D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated