Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | IQV IQVIA | ABT Abbott Laboratories |
|---|---|---|
| Price | $266.42 -1.1% | $102.61 +0.4% |
| StockIQ Score | 63C+ Moderate Risk: High | 51C- Moderate Risk: Medium |
| Technical | 84A- | 19F |
| Fundamental | 49D+ | 72B |
| Growth | 48D+ | 45D+ |
| Fair Value | 50C- | 38F |
| News | 100A+ | 100A+ |
| Quality | 58C | 63C+ |
| Risk | 28F | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated