Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | HUN Huntsman Corporation | A Agilent Technologies |
|---|---|---|
| Price | $9.09 -0.3% | $156.47 +0.1% |
| StockIQ Score | 32F Weak Risk: High | 70B Strong Risk: Medium |
| Technical | 23F | 89A |
| Fundamental | 23F | 83A- |
| Growth | 40D | 50C- |
| Fair Value | 43D | 38F |
| News | 32F | 86A |
| Quality | 42D | 63C+ |
| Risk | 42D | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated