Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | HUM Humana | ABT Abbott Laboratories |
|---|---|---|
| Price | $386.22 +0.4% | $102.61 +0.4% |
| StockIQ Score | 41D Weak Risk: Medium | 51C- Moderate Risk: Medium |
| Technical | 33F | 19F |
| Fundamental | 45D+ | 72B |
| Growth | 37F | 45D+ |
| Fair Value | 33F | 38F |
| News | 62C+ | 100A+ |
| Quality | 42D | 63C+ |
| Risk | 48D+ | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated