Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | HONA Honeywell Aerospace | MMM 3M |
|---|---|---|
| Price | $163.60 -2.1% | $165.89 +0.7% |
| StockIQ Score | 58C Moderate Risk: High | 54C- Moderate Risk: Medium |
| Technical | 44D | 45D+ |
| Fundamental | — | 67B- |
| Growth | — | 48D+ |
| Fair Value | — | 38F |
| News | 100A+ | 100A+ |
| Quality | — | 42D |
| Risk | 42D | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated