Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | GWW W. W. Grainger | MMM 3M |
|---|---|---|
| Price | $1,266.61 +0.3% | $165.89 +0.7% |
| StockIQ Score | 50C- Moderate Risk: Medium | 54C- Moderate Risk: Medium |
| Technical | 29F | 45D+ |
| Fundamental | 70B | 67B- |
| Growth | 34F | 48D+ |
| Fair Value | 33F | 38F |
| News | 100A+ | 100A+ |
| Quality | 58C | 42D |
| Risk | 56C | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated